Our Services
Our accounting and auditing services provide meticulous financial oversight to ensure compliance and accuracy. With a team of seasoned professionals, we deliver insights tailored to optimize your financial operations.
Tax & Accounting
T1 – Personal Income Tax
For employees, contractors, and self-employed individuals seeking maximum deductions while staying compliant.
| Service description | Base fee |
|---|---|
| Personal income tax filing | |
| T1 Basic — Employment | $135 |
| T1 Basic — Additional person | $100 |
| T1 Complex — Employment + Investment income | $300 |
| T1 Self-Employed Essential — Simple <$50k revenue | $600 |
| Self-Employed Pro — Complex HST / CCA / Home office | $1,000 |
| Business & bookkeeping | |
| Additional business activity | $400 |
| CCA schedule reconstruction | $200 |
| Bookkeeping cleanup under 5 hrs | $400 |
| Additional hours for cleanup per hour | $100 |
| HST / GST returns | |
| HST/GST return preparation — Annual filing separate from T1 | $300 |
| HST/GST return preparation — Quarterly per return | $200 |
| Rental & investment | |
| Rental property reporting | $300 |
| Additional rental property per property | $200 |
| Capital gains / Crypto reporting | $150 |
| Foreign asset reporting — T1135 | $200 |
| Rush & add-ons | |
| Rush filing within 1 week of due date | $50 |
T2 – Corporate Tax
For small businesses and CCPCs looking to optimize tax strategies, dividend planning, and CRA compliance.
| Category | Service | Description | Base fee |
|---|---|---|---|
| Packages | |||
| Package | Basic Incorporation | Provincial or Federal + BN (excluding Government fee ~$300), Article of Incorporation, Business Number, Basic CRA setup | $600 |
| Package | Standard Package | Basic Package + HST + Basic Consultation | $700 |
| Package | Full Set up | Standard Package + Payroll + Consultation | $800 |
| Add-ons | |||
| Add-on | GST/HST account | — | $150 |
| Add-on | Payroll (T4) account | — | $150 |
| Add-on | Import/export account | — | $150 |
| Category | Service | Description | Base fee |
|---|---|---|---|
| Core filing | |||
| Core Filing | Dormant Corporation | No activity / Nil return | $300 |
| Core Filing | Basic T2 | Minimal transactions / startups | $800 |
| Core Filing | Standard T2 | Active business, clean books | $1,080 |
| Core Filing | Complex T2 | Multiple revenue streams / adjustments | $1,500 |
| Core Filing | Cleanup / Catch up | Bookkeeping adjustments | $300 |
| Add-ons | |||
| Add-on | T3 Filing | Dividend slips & summary | $200 |
| Add-on | T4 Filing | Payroll slips & summary | $200 |
| Add-on | GST/HST Filing | Annual or quarterly filing | $150 |
| Add-on | Financial Statements | Prep if no bookkeeping | $500 |
| Add-on | Tax Planning | Salary vs dividend / optimization | $300 |
| Add-on | CRA Correspondence | Audit / review support per hour | $30 |
| Bookkeeping | |||
| Bookkeeping | Monthly Bookkeeping | Optional recurring service per month | $200 |
| Packages | |||
| Package | Starter Package | Dormant + basic compliance | $500 |
| Package | Growth Package | Standard T2 + GST/HST + T5 | $1,500 |
| Package | Full Service | Complex T2 + bookkeeping + advisory | $2,000 |
| Rush & add-ons | |||
| Rush | Rush Filing | Within one week of due date | $500 |
Advisory & Strategy
Finance & Investment
Custom Quote
Personalized wealth management and financial planning.
Business Consultation & Strategy
Custom Quote
Strategic advice for growth, efficiency, and global expansion.
Ready to grow together?
Interested in working together? Fill out some info and we will be in touch shortly. We can’t wait to hear from you!
